Group Snapshot
Live
One page view of operations, finance, procurement and contracts.
Executive desk
What needs decision, collection, approval and intervention today.
Cross-functional actions assigned to executive desks.
| Desk | Action | Value | Status |
|---|---|---|---|
| CEO | Client collection escalation | ₹2.45 Cr | This Week |
| COO | Progress bottleneck closure | 4 | Urgent |
| CFO | Payment priority approval | ₹1.83 Cr | Today |
| CPO | Rate-lock procurement approval | 3 POs | Ready |
| Contracts | Claim / CoS documentation | ₹18.4 Cr | Build File |
Decisions needing promoter / CEO intervention.
| Priority | Decision | Owner | Value | Timeline | Status |
|---|---|---|---|---|---|
| High | Client collection escalation | CFO / CEO | ₹2.45 Cr | This week | Pending |
| Medium | Approve critical vendor payment sequence | CFO | ₹1.83 Cr | Today | Decision |
| Strategic | Claims strategy and documentation filing | Contracts | ₹18.4 Cr | 15 days | Build |
Site issues that affect daily and monthly output.
Monthly progress and productivity indicators.
| Project | Planned | Actual | Variance | Status |
|---|---|---|---|---|
| NH-163G Package-III | 100% | 78% | -22% | Watch |
| VDB Infra | 100% | 92% | -8% | Normal |
Cash runway, payments, collections and bank obligations.
What to block before payment release.
Purchase orders, rate locks, vendor risk and material availability.
| Material / Service | Decision | Vendor | Value | Risk | Status |
|---|---|---|---|---|---|
| Steel | Rate lock approval | Vendor A | ₹82.4 L | Price movement | Approve |
| Diesel | Consumption review | Site-wise | 6 units | Efficiency | Check |
| Subcontract | Payment-linked output | Subcontractor B | ₹1.25 Cr | Work dependency | Review |
Contractual risks, claims and recoverable events.
| Item | Basis | Potential | Evidence | Status |
|---|---|---|---|---|
| Prolongation impact | Delay / access | ₹10.6 Cr | Letters + records | Build |
| Change of Scope | Design / site requirement | ₹5.8 Cr | Drawings + approvals | Track |
| Utility / ROW delay | Authority dependency | ₹2.0 Cr | Correspondence | Escalate |
Notices, submissions and reply deadlines.
Generate daily briefs for CEO, COO, CFO and CPO desks.
Select a prompt or type a question. In live mode, this area can summarize Diesel, Accounts, Procurement, Projects and Contracts data.